All results for the 4th May 2023 Parish Elections have been published below, following the official declaration at the count.
Please Note: This page only contains results for the Parish Elections held on 4th May 2023. If you wish to view the District Election results, please visit the Results – District Elections (4th May 2023) webpage.
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| ASHWORTH, Jay Rosalie | Elected Uncontested | |
| KING, Ronald Dennis | Elected Uncontested | |
| SINDEN, Christopher Richard Maurice | Elected Uncontested | |
| WHITE, Richard Roy | Elected Uncontested | |
| WILLIAMSON, Fraser Robert | Estate & Business Manager | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| GAGEL, Nicci Louise | Lives and works in Penhurst | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BARTON, Andrew Ian | Independent Local Resident: There For You | Elected Uncontested |
| BUSS, Darren | Elected Uncontested | |
| SILK, David Neil | Green Party | Elected Uncontested |
| STRIPP, Paul William | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BROWN, Bernard Peter | Elected Uncontested |
Official Notices
Results
No candidates were nominated for Battle (Telham Ward).
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BURTON, Sue | Elected Uncontested | |
| COOK, Vikki | Elected Uncontested | |
| RUSSELL, Dave | Retired Engineer | Elected Uncontested |
| WHEELER, Dale Julian | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BUNN, Steve | Village Resident | Elected Uncontested |
| MITCHELL, Joel Roger | Elected Uncontested | |
| PENNEY, Catherine Ann | Elected Uncontested | |
| VADORIN, Natasha | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| CROTTY, Andrew John | Independent | 734 | Elected |
| PLIM, Paul John | Independent | 732 | Elected |
| WRAY, Stuart David | 178 |
Electorate: 4162
Ballot Papers Issued: 1121
Turnout: 27%
Rejected Ballot Papers
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – Want of an official mark | |
| b – Voting for more answers than required | |
| c – Writing or mark by which the voter could be identified | |
| d – Being unmarked or wholly void for uncertainty | 109 |
| e – Rejected in part | |
| Total Rejected | 109 |
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BRAILSFORD, Lynn June | Independent | Elected Uncontested |
| WILSON, Paul Henry | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| DRAYSON, Brian John | Independent | Elected Uncontested |
Official Notices
Results
No candidates were nominated for Bexhill (Old Town & Worsham Ward).
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| RUSTEM, Charlie | Independent | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BALDRY, Claire Margaret | Independent | Elected Uncontested |
| GIBSON, Elly | Independent | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| CARROLL, Anthony | Independent | Elected Uncontested |
| NORRIS, Julie | Independent | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| JACKLIN, Nigel Adam | Independent Network | Elected Uncontested |
| WINTER, Connor Jack | Independent Voice for St Marks | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| THOMAS, Alan | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| GILBERT, Nick | Campaigner Free Access to Castle Grounds | 76 | Elected |
| NAPPER, Barbara | 53 | ||
| PAGE, Darren James | 58 | Elected | |
| PETERS, Graham | 54 | Elected | |
| PORTER, Tim | 76 | Elected | |
| STEVENS, Linda | 74 | Elected |
Electorate: 307
Ballot Papers Issued: 119
Turnout: 39%
Rejected Ballot Papers
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – Want of an official mark | |
| b – Voting for more answers than required | |
| c – Writing or mark by which the voter could be identified | |
| d – Being unmarked or wholly void for uncertainty | |
| e – Rejected in part | |
| Total Rejected | 0 |
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| ALLISON, Julie Louise | Elected Uncontested | |
| GRIFFITHS, Martin Paul | Elected Uncontested | |
| HAMPSON, Stephen James | Elected Uncontested | |
| NOTTAGE, Les | Elected Uncontested | |
| OLIVER, Rhiannon Sian | Elected Uncontested | |
| OLSON, Greg | Elected Uncontested | |
| WEY, Mark Lee | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| COLEMAN, Joanna Jane | Elected Uncontested | |
| CROFT, Caroline | Elected Uncontested | |
| MOWER, Dianne Elizabeth | Elected Uncontested | |
| OXENFORD, Susan Jane | Elected Uncontested | |
| PETTY, Judy | Elected Uncontested | |
| WEDMORE, Andrew John Michael | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| CHAPMAN, Colin William Charles | Elected Uncontested | |
| CRABTREE, Natalie Louise | Elected Uncontested | |
| FRANKLIN, Bob | Elected Uncontested | |
| JOHNS, Terry | Independent | Elected Uncontested |
| LLOYD, Keith Anthony | Elected Uncontested | |
| NEWMAN, Brian James | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| ATKINSON, Peter Lewis | 151 | Elected | |
| ATKINSON, Trevor Paul | 129 | Elected | |
| BAMSEY, Lee | 71 | ||
| BRADFORD, John Melvyn | 121 | Elected | |
| CAWTE, Rupert Timothy Lawrence | 143 | Elected | |
| CLARKE, Sean | 81 | Elected | |
| GRANT, Kirk | 77 | Elected | |
| OIRSCHOT, Richard Anthony | 40 | ||
| PARSONS, John Stephen | 61 | ||
| SNASHALL, Brenda Avis | 76 | ||
| SPANSWICK, Madeleine Mary | (The Owl Pub) Publican | 144 | Elected |
Electorate: 864
Ballot Papers Issued: 278
Turnout: 32%
Rejected Ballot Papers
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – Want of an official mark | |
| b – Voting for more answers than required | |
| c – Writing or mark by which the voter could be identified | |
| d – Being unmarked or wholly void for uncertainty | 3 |
| e – Rejected in part | |
| Total Rejected | 3 |
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| HARRIS, Sharon | ||
| HOLGATE, Martin Leon | ||
| JACQUES, Sarah Anita Falconer | ||
| ROBERTSON, Keith Andrew |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| PLATO, Sonia Patricia | Elected Uncontested | |
| ROLLER, Lynda Isobel | Elected Uncontested | |
| THOMAS, Geoff | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| GRAY, Jim | Elected Uncontested | |
| HARDING, Nick | Resident & Local Business Owner | Elected Uncontested |
| HOLYOAKE, Nikki | Elected Uncontested | |
| MIERS, Wendy Mary | Elected Uncontested | |
| RIDLEY, Pauline Frances Kendall | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BARNES, Anthony John Lane | Elected Uncontested | |
| BARNES, Mary Leonora | Elected Uncontested | |
| BARROW, Sid | Elected Uncontested | |
| BEENEY, Robert James | Elected Uncontested | |
| BOYLETT, Colin Alan | Elected Uncontested | |
| MCGREGOR, Trevor Alex | Elected Uncontested | |
| TURNER, Roma Christine | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| HYETT, Jacqui | Elected Uncontested | |
| HYETT, Larry | Elected Uncontested | |
| LEDERER, John Henry | Elected Uncontested | |
| MATTHEWS, Gareth William | Elected Uncontested | |
| MATTHEWS, Robin David | Elected Uncontested | |
| MOULD, Barbara Vanessa | Elected Uncontested | |
| YOUNG, David Peter Michael | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| COOKE, Lyn Diana Patricia | Independent/Will Writer | Elected Uncontested |
| FELLOWS-TURNBULL, Ron | Elected Uncontested | |
| GREENUP, Derek William | Elected Uncontested | |
| HOHENKERK, Margaret Ann | Elected Uncontested | |
| HORSLEY, Issy | Resident of Fairlight | Elected Uncontested |
| MARTIN, Debbie | Elected Uncontested | |
| SHARPE, Carol Ann | Elected Uncontested | |
| SMITH, Geoffrey Stewart | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| KNATCHBULL-HUGESSEN, Peter Wyndham | Independent | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| FURNESS, Graham John | Elected Uncontested | |
| GRIFFITHS, Martin Paul | Elected Uncontested | |
| ROBERTS, Marion Claire | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BROWN, Andrew Stephen | Independent | Elected Uncontested |
| BROWNE, Graham Stephen | Elected Uncontested | |
| CALLAN, Richard James | Independent | Elected Uncontested |
| CLOVES, Paul David | Community Focused Nurse & Paramedic | Elected Uncontested |
| FRENCH, Derek Graham | Elected Uncontested | |
| PAKENHAM, Ned Melchior | Elected Uncontested | |
| PRICE, Susan Helen | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| MCCONNOCHIE, Ian John | Elected Uncontested | |
| RIXON, Andrew Dennis | Independent | Elected Uncontested |
| THOMSON, Angela Marie | Elected Uncontested | |
| WARREN, Nick | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| ELDRIDGE, Natalie | Elected Uncontested | |
| LYWARD, Sue | Elected Uncontested | |
| MANN, Ian Dennis Lister | Elected Uncontested | |
| STANFORD, Jacqui | Elected Uncontested | |
| SUTTON, Hugh Lewes | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| CHAPPELL, Chris | Elected Uncontested | |
| SMEDLEY, David Alexander | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| ALLARD, Philip Nigel | Elected Uncontested | |
| MILLER, Michael John | Elected Uncontested | |
| SAY, Greg Gerard | Elected Uncontested | |
| WOOD, James Allen | Independent | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| HARDY, Mark Gordon | Elected Uncontested | |
| MILES, Peter Richard | Elected Uncontested | |
| WHINES, Neil Andrew | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| BIGGS, Carol Ann | 436 | Elected | |
| EXLEY, Jeremy Martin | 235 | ||
| FAIRBRASS, Michelle | 424 | Elected | |
| FARMER, Penny | Save St Francis Fields from Housing | 260 | |
| FENTON, John Byrn | Self Employed | 444 | Elected |
| HARDING, Jacqui | 368 | Elected | |
| JOHNSON, Dean | Save St Francis Fields from Housing | 212 | |
| LUCKETT, Julian Fryatt | Retired Architect | 345 | Elected |
| PIERCE, Carolyn Mary | Save St Francis Fields from Housing | 241 | |
| PRATT, Deborah Joy | 248 | ||
| RUSSELL, Bob | 431 | Elected | |
| SARGENT, Pete | Time to move forward | 508 | Elected |
| SCHLESINGER, Sue | 477 | Elected | |
| STREATFEILD, Jon | 213 | ||
| WADIE, Tony | 435 | Elected | |
| WONTNER-SMITH, Anthony Howard | 253 |
Electorate: 1849
Ballot Papers Issued: 859
Turnout: 46%
Rejected Ballot Papers
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – Want of an official mark | |
| b – Voting for more answers than required | |
| c – Writing or mark by which the voter could be identified | |
| d – Being unmarked or wholly void for uncertainty | 30 |
| e – Rejected in part | |
| Total Rejected | 30 |
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BARHAM, Robert Saxby | Elected Uncontested | |
| HOLLMAN, Ray | Retired | Elected Uncontested |
| LAMONT, Peter Anthony Drostan | Elected Uncontested | |
| PANKHURST, David | Elected Uncontested | |
| SANDERSON, Gina | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| CROUCH, Alan David | Elected Uncontested | |
| DUNLOP, Andrew Riddell | Farmer | Elected Uncontested |
| PENFOLD, David William | Elected Uncontested | |
| TASKER, David | Independent | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| DICKINSON, Alan Charles | Elected Uncontested | |
| LENIHAN, Tony | Elected Uncontested | |
| OSBORNE, Paul Norman | Elected Uncontested | |
| STONE, David Gilchrist | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BOOKLESS, David Robert Scott | Elected Uncontested | |
| BOYD, Michael | Elected Uncontested | |
| BREEDS, John Andrew | Independent | Elected Uncontested |
| CREASER, Cheryl Anne | Labour and Co-Operative Party | Elected Uncontested |
| EVERETT, William Marriott | Elected Uncontested | |
| FIDDIMORE, Bernardine Lee | Elected Uncontested | |
| GILBERT, Rebekah Jane | Elected Uncontested | |
| HANSEN, Vagn Nedergaard | Independent | Elected Uncontested |
| HOGGART, Chris | Elected Uncontested | |
| HUGHES, Pat | Independent | Elected Uncontested |
| KIRKHAM, Jo | Elected Uncontested | |
| LEAROYD SMITH, Sue | Labour Party | Elected Uncontested |
| RIVETT, Andi | Elected Uncontested | |
| ROGERS, Shaun Robert | Elected Uncontested | |
| STUART, Andy | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| DENGATE, David Malcolm | Elected Uncontested | |
| MUNRO, Teresa Frances | Elected Uncontested | |
| PARSONS, John Frederick | Elected Uncontested | |
| RICHARDSON-SIMMONDS CASELLA, Janie | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BISHOP, Natalie Louise | Elected Uncontested | |
| BROWN, Nick | Elected Uncontested | |
| COOKE, Clive Vincent | Elected Uncontested | |
| DULLEY, Francesca | Elected Uncontested | |
| O’HARA, Kevin Shaun | Independent | Elected Uncontested |
| PALAMARCZUK. Roger Metm | Elected Uncontested | |
| TODD, David Robert | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| CANEY, David Barrie | Elected Uncontested | |
| CHAPMAN, Roy Hamilton | Elected Uncontested | |
| COUPAR, Beverley Jane | Riverside Playground Chairman | Elected Uncontested |
| GLEW, Pauline Ann | Elected Uncontested | |
| LATREILLE, Lindy | Elected Uncontested | |
| MOORE, Nicola Louise | Elected Uncontested | |
| SAULL-HUNT, Jackie | Elected Uncontested | |
| VINE-HALL, Peter Jonathan | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| HAM, Eva Katalin | Elected Uncontested | |
| REDKNAP, Louise Mary | Elected Uncontested | |
| STEPHENSON, Donna Marie | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| BURLEY, Stephen Rodney | Elected Uncontested | |
| LUCKHURST, Kate | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| HEAPY, Shirley Marie | Elected Uncontested | |
| HODGES, Benjamin Timothy | Elected Uncontested | |
| KILLEEN, Teresa Mary | Elected Uncontested | |
| LEE, James Victor | Elected Uncontested | |
| LLOYD, Anthony Howard | Elected Uncontested | |
| STUDHOLME, Daniel Peter George | Electrician – Born in Ticehurst | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| ANDERSON, Nigel Louis John | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| COUPAR, Beverley Jane | Member of Village Speedwatch Group | Elected Uncontested |
| STAPLEY, Peter Lawrence | Retired | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| NIJHUIS, Annie | Reflexologist Mother Bookkeeper Long-Term Resident | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| ARCHER, Dawn Ellen | Elected Uncontested | |
| BAKER, Jon | Elected Uncontested | |
| EDWARDS, Michael Justinian | Glutton for Punishment | Elected Uncontested |
| HORLEY, Michae | Elected Uncontested | |
| HOSEA, Emma Jane | Elected Uncontested | |
| MONRO, Hamish Armour Deans | Elected Uncontested |
Official Notices
Results
| Election Candidate | Description (if any) | Outcome |
|---|---|---|
| FISHER, Roger Keith | Elected Uncontested |