| Domestic/Basic Applications | Cost (£) Price per planning letter |
|---|---|
| Householder – not Listed Building | £150 |
| Householder – Listed Building | £350 |
| Listed Building – application for works involving repairs/ replacement of historic fabric/ minor internal works (minor as determined by the Local Planning Authority) | No charge |
| Site visit (Additional service; per Officer) | £150 |
| Residential | Cost (£) Price per planning letter |
|---|---|
| Single dwelling/ holiday let/ self-contained annex | £280 |
| 2-9 Dwellings* | £500 |
| 10-24 Dwellings* (subject to complexity eg AONB) | £1,000 |
| 25+ Dwellings* | Bespoke PPA |
| Site visit (Additional service; per Officer) | £150 |
| Additional meeting | 50% of Pre-App meeting fee |
* including one meeting at Rother District Council offices or video link; duration one hour
| Other | Cost (£) Price per planning letter |
|---|---|
| General Planning Advice (No site visit undertaken) | £125 |
| Advertisement | £200 |
| Agricultural | £200 |
| Change of Use/Mixed Use Development (Minor) | £250 |
| Change of Use/Mixed Use Development (Major) | Bespoke PPA |
| Other developments | £250 |
| New Commercial* (upto1,000sqm GFA) | £500 |
| New Commercial* (more than1,000sqm GFA) | Bespoke PPA |
| Site visit (Additional service; per Officer) | £150 |
| Additional meeting | 50% of Pre -App meeting fee |
| Applicant meeting outside of the standard planning application process* | £1,000 |
| Discharge of conditions (Major application) | £1,000 |
| Discharge of conditions (other than Major application) | £500 |
* including one meeting at Rother District Council offices or video link; duration one hour